File:TheOpenpipeflowSolver.pdf: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
mNo edit summary |
||
| Line 20: | Line 20: | ||
@TechReport{ openpipeflow, | @TechReport{ openpipeflow, | ||
author = "A.\ P.\ Willis", | author = "A.\ P.\ Willis", | ||
title = "The | title = "The {O}penpipeflow {N}avier--{S}tokes solver", | ||
year = "2017", | year = "2017", | ||
publisher = "openpipeflow.org", | publisher = "openpipeflow.org", | ||
Revision as of 01:35, 1 June 2017
Title: "The Openpipeflow Navier--Stokes solver."
Description: This document provides an overview of the code and its context.
Citation
- In talks:
openpipeflow.org
- In articles:
e.g. "using openpipeflow.org \cite{openpipeflow}."
@article{openpipeflow,
Author = {A.\ P.\ Willis},
title = "The Openpipeflow {N}avier--{S}tokes solver",
Year = {2017},
Journal = {SoftwareX},
DOI = {10.1016/j.softx.2017.05.003 },
url = {http://arxiv.org/abs/1705.03838 },
}
File history
Click on a date/time to view the file as it appeared at that time.
| Date/Time | Dimensions | User | Comment | |
|---|---|---|---|---|
| current | 06:58, 5 January 2018 | (773 KB) | Apwillis (talk | contribs) | Published version. |
| 02:53, 5 June 2017 | (518 KB) | Apwillis (talk | contribs) | Revised overview document. DOI: 10.1016/j.softx.2017.05.003 | |
| 01:13, 11 May 2017 | (567 KB) | Apwillis (talk | contribs) | Revised overview document. arXiv:1705.03838 | |
| 22:37, 4 February 2017 | (343 KB) | Apwillis (talk | contribs) | Brief overview document. | |
| 06:08, 7 October 2015 | (59 KB) | Apwillis (talk | contribs) | Place-holder |
You cannot overwrite this file.